Current Specials
- 2010 Nissan Rogue S AWD | $19,996
- 2010 Jeep PATRIOT | $15,999
- 2010 DODGE RAM PICKUP 1500 | $24,986
- 2010 Chrysler Town and Country | $20,999!
- 2010 MERCURY MILAN | $18,988
- 2010 LINCOLN MKX | $32,911
- 2010 SILVERADO 1500 | $21,990
- SAVE AN ADDITIONAL $500 ON A NEW MAZDA 3, MAZDA 6, CX7, OR CX9 IF YOU OR ANYONE IN YOUR HOUSEHOLD OWNS ANY MAZDA. SEE DEALER FOR DETAILS.

| Year | Make | Model | Price | Mileage | Stock # | ||
| 2000 | GMC | Sierra 1500 | $9,986 | 107,357 MI. | C210433A | ||
| 2000 | Lincoln | Town Car | $5,993 | 91,846 MI. | L58163A | ||
| 2000 | Mercury | Grand Marquis | $6,947 | 100,689 MI. | L210172A | ||
| 2001 | Ford | Mustang | $10,999 | 53,529 MI. | A52185A | ||
| 2001 | Dodge | Stratus | $7,870 | 67,384 MI. | A52326A | ||
| 2001 | Chevrolet | Silverado 1500 | $9,962 | 81,369 MI. | L58221A | ||
| 2002 | Pontiac | Firebird | $18,880 | 22,202 MI. | A52384 | ||
| 2002 | Chrysler | Concorde | $7,983 | 75,496 MI. | A52212A | ||
| 2002 | Pontiac | Montana | $6,925 | 108,428 MI. | A210314A | ||
| 2002 | Audi | TT | $14,862 | 65,021 MI. | L58223 | ||
| 2002 | Volkswagen | New Beetle | $8,999 | 72,918 MI. | N291015A | ||
| 2002 | Chevrolet | Tahoe | $12,988 | 98,153 MI. | N210253A | ||
| 2003 | Jeep | Liberty | $12,888 | 39,714 MI. | A210266B | ||
| 2003 | Dodge | Ram Pickup 2500 | $11,984 | 94,381 MI. | A210288A2 | ||
| 2003 | MINI | Cooper | $10,813 | 74,761 MI. | C290621A |
*All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Subject to prior sale. We strive for accuracy, but this pricing information may be different from actual dealer price. Please check dealer for actual pricing and availability. Not responsible for typographical errors.
